14-7  continued 3
(10 000 yuan)
Category Total
 Liabilities
Revenue from
 Principal
 Business
  Cost of
 Business
Cost of
 Management
Total
 Profits
Losses of
 Loss
 Enterprises
Total
 Profits and
 Taxes
Value-added
 Tax Payable
Annual Average of
 Empolyed Persons
(person)
#Taxes and Other
Charges on Principal
 Business
 
by Sector
    Mining
        Mining and Washing of Coal 398457 591224 9822 20664 49289 173523 3782 251932 68587 1704
        Extraction of Petroleum and Natural Gas
        Mining of Ferrous Metal Ores 4298 97344 1028 2104 673 11830 15189 2331 368
        Mining of Non-ferrous Metal Ores 8187 23750 172 513 1889 2170 241 2371 29 731
        Mining and Processing of Nonmetal Ores 32940 242922 772 28404 19179 25877 32954 6305 2431
        Mining Support Activities
        Mining of Other Ores
    Manufacturing
        Processing of Food from Agricultural Products 5722370 22015107 68575 354549 443212 1002078 77327 1626939 554056 173870
        Manufacture of Foods 1719884 5782669 44667 293338 206487 548940 15885 800899 203734 47188
        Manufacture of Wine, Drinks and Refined Tea 1328493 3856666 106134 433986 118669 321302 15741 571911 144476 30894
        Manufacture of Tobacco
        Manufacture of  Textile 2069679 7885208 42285 112892 265233 578806 19644 801789 179748 104579
        Manufacture of Textile Wearing Apparel and Finery 1259315 5609240 35816 154350 301689 332422 25087 520235 151332 119962
        Manufacture of Leather, Fur, Feather & Its Products 560670 2745370 22573 49399 100709 138598 5969 223182 61115 59368
        and Footwear 
        Processing of Timbers, Manufacture of Wood,  192772 1002581 8948 22954 25805 88791 993 114709 16970 8557
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 301196 1087906 7306 31580 40973 69836 3988 118424 34547 16390
        Manufacture of Paper and Paper Products 2824726 3345632 15695 91322 127275 193289 5925 310328 101180 23585
        Printing, Reproduction of Recording Media 264132 1155931 7301 23967 89124 62795 2946 103501 33367 9054
        Manufacture of Culture, Education,Arts and crafts 696590 4594850 32953 98333 178117 243083 17088 435240 155968 67844
        Sport and Entertainment Goods
        Processing of Petroleum, Coking and Nucleus Fuel     399326 543675 3292 19989 21142 31803 570 48390 13295 3013
        Manufacture of Chemical Raw Material and Chemical Products   6414968 16827107 102324 333063 429963 1006819 49398 1566662 456009 67814
        Manufacture of Medicines 2067374 6141211 50767 584010 302939 863861 2347 1238011 323374 40180
        Manufacture of Chemical Fiber 419789 363654 575 9703 11630 6693 3212 10281 2915 3633
        Manufacture of Rubber and Plastic 2579678 6144297 33090 177647 257465 418751 33802 589971 137570 58144
        Manufacture of Non-metallic Mineral Products 1650398 5196684 30668 133921 166702 409945 53430 668862 227899 48410
        Manufacture and Processing of Ferrous Metals 1503050 3968682 7800 42846 50457 168736 6065 250013 73477 10816
        Manufacture & Processing of Non-ferrous Metals 1317084 3938656 5618 21004 39335 165206 7249 436034 265210 6341
        Manufacture of Metal Products 1904337 7563645 58845 121635 385553 392979 31530 663426 210389 55570
        Manufacture of General Purpose Machinery 2184107 5942680 42282 230850 368653 402777 45131 595569 149802 60680
        Manufacture of Special Purpose Machinery 2904873 7000326 43351 236229 225949 463015 49822 717141 210593 41260
        Manufacture of Automotive 5298645 12954064 250470 202999 252839 1177752 26577 1747123 318897 69848
        Manufacture of Railroad,Marine,Aerospace and  3143074 2900407 17615 47222 111026 223042 63619 359208 118140 30081
        Other Transportation Equipment
        Manufacture of Electrical  Machinery & Equipment 1746059 7337012 26104 162452 214712 443431 22311 592075 122265 66816
        Manufacture of Computer, Communications and  5382023 28542371 49396 185867 590059 1429262 73521 1892410 413708 217252
        Other Electronic Equipment   
        Manufacture of Measuring Instrument 329510 1249303 6413 48398 81976 111324 1427 166164 48427 13070
        Other Manufacture 100750 271664 1915 2779 8695 11084 2518 18407 5408 4975
        Comprehensive Utilization of Waste 28420 62147 91 631 2921 8407 9736 1238 709
        Metal Products, Machinery and Equipment Repair Industry  28456 70221 849 416 13443 4575 113 8720 3296 1894
    Production and Supply of Electric,Gas and Water
        Production and Supply of Electric  Power and Heat Power 1403179 2147841 18283 7416 72854 385617 2339 541584 137673 13882
        Production and Supply of Gas 815171 1456161 7994 43061 63637 134996 4404 188305 44826 9775
        Production and Supply of Water 262470 124003 539 129 14776 16946 920 21377 3229 2179